<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Semi-Final Time In Toulon</title>
	<link>http://theoriginalwinger.com/2008-05-27-semi-final-time-in-toulon</link>
	<description>A Bumpy Pitch Production</description>
	<pubDate>Fri, 05 Dec 2008 02:24:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Bonji</title>
		<link>http://theoriginalwinger.com/2008-05-27-semi-final-time-in-toulon#comment-1180</link>
		<dc:creator>Bonji</dc:creator>
		<pubDate>Tue, 27 May 2008 22:12:23 +0000</pubDate>
		<guid>http://theoriginalwinger.com/2008-05-27-semi-final-time-in-toulon#comment-1180</guid>
		<description>Are those really the monitors you use to call a game from FSC studios?  No wonder you guys get mixed up on player names and what is really happening.  Ask the bosses to get you some bigger monitors!</description>
		<content:encoded><![CDATA[<p>Are those really the monitors you use to call a game from FSC studios?  No wonder you guys get mixed up on player names and what is really happening.  Ask the bosses to get you some bigger monitors!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://theoriginalwinger.com/2008-05-27-semi-final-time-in-toulon#comment-1179</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Tue, 27 May 2008 21:00:00 +0000</pubDate>
		<guid>http://theoriginalwinger.com/2008-05-27-semi-final-time-in-toulon#comment-1179</guid>
		<description>That's how it happens?  How big is that screen, what...16 inches?   I pictured a huge dark room with a 50 ft ceiling and several giant screens showing multiple angles and stats, kind of like Mission Control or the sports book at Caesars.</description>
		<content:encoded><![CDATA[<p>That&#8217;s how it happens?  How big is that screen, what&#8230;16 inches?   I pictured a huge dark room with a 50 ft ceiling and several giant screens showing multiple angles and stats, kind of like Mission Control or the sports book at Caesars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrewk</title>
		<link>http://theoriginalwinger.com/2008-05-27-semi-final-time-in-toulon#comment-1176</link>
		<dc:creator>andrewk</dc:creator>
		<pubDate>Tue, 27 May 2008 19:20:05 +0000</pubDate>
		<guid>http://theoriginalwinger.com/2008-05-27-semi-final-time-in-toulon#comment-1176</guid>
		<description>bretos looks like a bloated alchoholic in this picture, man.</description>
		<content:encoded><![CDATA[<p>bretos looks like a bloated alchoholic in this picture, man.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
