<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Real Madrid is Numero Uno</title>
	<atom:link href="http://theoriginalwinger.com/2009-02-12-real-madrid-is-numero-uno/feed" rel="self" type="application/rss+xml" />
	<link>http://theoriginalwinger.com/2009-02-12-real-madrid-is-numero-uno</link>
	<description>A Soccer Culture</description>
	<lastBuildDate>Sun, 12 Feb 2012 17:00:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Real Madrid tops Deloittes Annual Money League Report for fourth year in a row &#124; TheOriginalWinger.com</title>
		<link>http://theoriginalwinger.com/2009-02-12-real-madrid-is-numero-uno/comment-page-1#comment-38261</link>
		<dc:creator>Real Madrid tops Deloittes Annual Money League Report for fourth year in a row &#124; TheOriginalWinger.com</dc:creator>
		<pubDate>Tue, 02 Mar 2010 05:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://theoriginalwinger.com/2009-02-12-real-madrid-is-numero-uno#comment-38261</guid>
		<description>[...] The Deloitte Football Money League profiles the highest earning clubs in the world’s most popular sport. All of this year’s top 20 clubs are from the ‘big five’ European leagues with England contributing seven clubs, Germany five, Italy four, and France and Spain represented by two clubs each. Real Madrid takes the top spot again this year up from 365.8m euros last year [...]</description>
		<content:encoded><![CDATA[<p>[...] The Deloitte Football Money League profiles the highest earning clubs in the world’s most popular sport. All of this year’s top 20 clubs are from the ‘big five’ European leagues with England contributing seven clubs, Germany five, Italy four, and France and Spain represented by two clubs each. Real Madrid takes the top spot again this year up from 365.8m euros last year [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: P.Wlnts</title>
		<link>http://theoriginalwinger.com/2009-02-12-real-madrid-is-numero-uno/comment-page-1#comment-10673</link>
		<dc:creator>P.Wlnts</dc:creator>
		<pubDate>Thu, 12 Feb 2009 21:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://theoriginalwinger.com/2009-02-12-real-madrid-is-numero-uno#comment-10673</guid>
		<description>no real would leverage a loan for ronaldo and would more than double their return b4 taxes and interest. so real would prob get richer if they sign him.</description>
		<content:encoded><![CDATA[<p>no real would leverage a loan for ronaldo and would more than double their return b4 taxes and interest. so real would prob get richer if they sign him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://theoriginalwinger.com/2009-02-12-real-madrid-is-numero-uno/comment-page-1#comment-10661</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Thu, 12 Feb 2009 20:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://theoriginalwinger.com/2009-02-12-real-madrid-is-numero-uno#comment-10661</guid>
		<description>Uhh... Arsenal is not in the top 5...</description>
		<content:encoded><![CDATA[<p>Uhh&#8230; Arsenal is not in the top 5&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://theoriginalwinger.com/2009-02-12-real-madrid-is-numero-uno/comment-page-1#comment-10653</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 12 Feb 2009 17:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://theoriginalwinger.com/2009-02-12-real-madrid-is-numero-uno#comment-10653</guid>
		<description>So, if the Cristiano Ronaldo to Real for a crapload of money deal ever goes through, would Manchester United swap places with Real due to the money moving from Real to United?</description>
		<content:encoded><![CDATA[<p>So, if the Cristiano Ronaldo to Real for a crapload of money deal ever goes through, would Manchester United swap places with Real due to the money moving from Real to United?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://theoriginalwinger.com/2009-02-12-real-madrid-is-numero-uno/comment-page-1#comment-10652</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Thu, 12 Feb 2009 17:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://theoriginalwinger.com/2009-02-12-real-madrid-is-numero-uno#comment-10652</guid>
		<description>lol at newcastle... and why is man city so low?</description>
		<content:encoded><![CDATA[<p>lol at newcastle&#8230; and why is man city so low?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

