<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sports top earners &#8211; the Fortunate 50 and International 20</title>
	<atom:link href="http://theoriginalwinger.com/2009-07-06-sports-top-earners-the-fortunate-50-and-international-20/feed" rel="self" type="application/rss+xml" />
	<link>http://theoriginalwinger.com/2009-07-06-sports-top-earners-the-fortunate-50-and-international-20</link>
	<description>A Soccer Culture</description>
	<lastBuildDate>Fri, 25 Mar 2011 00:21:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sports top earners &#8211; the Fortunate 50 and International 20</title>
		<link>http://theoriginalwinger.com/2009-07-06-sports-top-earners-the-fortunate-50-and-international-20/comment-page-1#comment-20107</link>
		<dc:creator>Sports top earners &#8211; the Fortunate 50 and International 20</dc:creator>
		<pubDate>Tue, 07 Jul 2009 04:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://theoriginalwinger.com/2009-07-06-sports-top-earners-the-fortunate-50-and-international-20#comment-20107</guid>
		<description>[...] News Sources wrote an interesting post today onHere&#8217;s a quick excerptSports Illustrated featured its Fortunate 50 list, displaying the top earning American athletes, and as you probably guessed it, its topped by Tiger Woods, who earned close to $100 milli in 2008($99,737,626 to be exact according to Fortune). This is crazy when you think that the figure is bigger than the next two guys combined, Phil Mickelson($52m) and LeBron James($42m). Its even crazier when you remembered that he missed half of the season because he was trying to play golf(and winning) with a [...]</description>
		<content:encoded><![CDATA[<p>[...] News Sources wrote an interesting post today onHere&#8217;s a quick excerptSports Illustrated featured its Fortunate 50 list, displaying the top earning American athletes, and as you probably guessed it, its topped by Tiger Woods, who earned close to $100 milli in 2008($99,737,626 to be exact according to Fortune). This is crazy when you think that the figure is bigger than the next two guys combined, Phil Mickelson($52m) and LeBron James($42m). Its even crazier when you remembered that he missed half of the season because he was trying to play golf(and winning) with a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

